COVID-19: the downward trend continues in Quebec
The new government report shows a decrease of 27 hospitalizations due to COVID-19, for a total of 1,288 people currently hospitalized in Quebec. On the intensive care side, the province recorded a decrease of seven people, for a total of 36 people admitted to these units.
The province, however, lists 10 new deaths. The human toll of the COVID-19 pandemic has now reached 15,400 deaths in Quebec.
As for new infections, 590 new cases have been reported. However, it should be noted that the number of cases listed is not representative of the current situation, since access to screening centers is reserved for priority clienteles.
Active hospitalizations in Montreal
Hospital | Active hospitalizations |
Change since previous day |
10 | +1 | |
Montreal Sacré-Coeur Hospital | -2 | |
Montreal General Hospital | 17 | -1 |
Jewish General Hospital | 47 | 0 |
St. Mary's Hospital Center | 51 | +6 |
Maisonneuve-Rosemont Hospital | 41 | -1 |
Verdun Hospital | 6 | -1 |
CHU Sainte-Justine | 9 | 0 |
The Montreal Children's Hospital | <5 | +1 |
Montreal Neurological Hospital | <5 | 0 |
Royal Victoria Hospital | 21 | -3 |
LaSalle Hospital | <5 | -2 |
Lakeshore General Hospital | 17 | -1 |
Lachine Hospital | 5 | 0 |
Fleury Hospital | 5 | 0 |
Jean-Talon Hospital | 9 | 0 |
Santa Cabrini Hospital | 18 | -1 |
University of Montreal Hospital Center | 42 | +1 |
Notre-Dame Hospital | 18 | +1 |
Government of Quebec
< /p>